
| Anguilla | Bonaire | Martinique | St. Maarten |
| Liat | Air Jamaica | Air Caraibes | BWIA |
| Air France | Liat | ||
| Antigua & Barbuda | Cayman Islands | Liat | Dutch Caribbean Airlines (ALM) |
| Excellence | Continiental Airlines | L'Express Desiles | Winward Islands Airways |
| United Airlines | Silver Line |
Air France | |
| Aruba | US Airways | ||
| Aeropostal | Montserrat | St. Vincent & Grenadines |
|
| Dutch Caribbean Airlines (ALM) | Montserrat Aviation Services | BWIA | |
| American Eagle | Jamaica | Caribbean Star | |
| Air Jamaica | Puerto Rico | Liat | |
| Bahamas | American Airlines | American Airlines |
M.V. Admiral I |
| American Airlines | BWIA | American Eagle |
M.V. Admiral II |
| Air Jamaica | US Airways | Liat | M.V. Baracuda |
| Bahamas Air | Continental Airlines | ||
| Continental Airlines | Northwest Airlines | St. Eustatius | Trinidad & Tobago |
| Delta Airlines | Air Canada | Winward Islands Airways |
BWIA |
| US Airways | Tropical Airlines |
Caribbean Star | |
| Copa | St. Kitts & Nevis | Liat | |
| Barbados | Cayman Airways | Liat | |
| Air Jamaica | Turks & Caicos Islands | ||
| Air Canada | St. Lucia | American Airlines | |
| BWIA | Air Jamaica | Bahamas Air | |
| Delta | American Eagle | ||
| S Airways | BWIA | US Virgin Islands | |
| Caribbean Star | American Airlines | ||
| Liat | Liat | ||